Entertainment & Spare Time
Fast Food Places in Nairobi
Health Clubs
Restaurants in Nairobi
resources hub > Entertainment & Spare Time > Restaurants in Nairobi
|   | Anghiti Muthaiga Shopping Center and New Rehema Hse., Westlands 44 12 58 |
|   | Bangkok Chinese Restaurant Rank Xerox Hse., Westlands 75 13 12 |
|   | Cafe Latino Village Market, Gigiri 52 26 61 |
|   | Carnivore Restaurant Off Langata Rd, |
|   | China Garden Opposite UNEP, Gigiri 52 11 69 |
|   | China Plate The Chancery (Valley Rd.), 72 76 27 |
|   | Ghunghat Restaurant Bishan Plaza, 1st Floor, Mpaka Road, Westlands Tel: 375 34 58 Mobile: 0733-593144 |
|   | Haandi Restaurant The Mall, Westlands 442896/448295/442894 |
|   | Horseman Restaurant Karen Shopping Center, Karen 88 20 33 |
|   | Iguana Fuji Plaza, Chiromo Road, Westlands |
|   | Kengeles Bar and Restaurant Nairobi West,ABC Place,Koinange Street,Lavington Green P.O Box 25289,Nairobi,Kenya, City Centre,Nairobi West,Westlands |
|   | Medditerraneo Woodvale Grove, Westlands 44 74 94 |
|   | Nyama Choma Ranch Safari Park Hotel, |
|   | Siam Thai Restaurant Unga Hse., Westlands 75 17 27 |
|   | Tamambo The Mall, Westlands |
|   | Taverna Woodvale Groove, Westlands Tel/Fax 44 52 34 |
|   | The Lord Eroll Runda 89, Runda 52 24 33 |
|   | The Phoenician Karuna road, Westlands Tel: 3741524 Mobile: 0722-525683 |
![]() | Tokyo Restaurant Rhapta Road - 50 meters after New Rehema House, Westlands 44 44 651, 44 49 194, 0733-607897, 0722-485556 or Fax 44 40 520 tokyo@wanachi.com Nice Japanese atmosphere providing the perfect setting for both family and business arrangements. Our weekend special: a Japanese/Korean barbeque Lunch Buffet. Open for lunch and dinner seven days a week. Outside Catering is available - up to 200 pax http://www.tokyorestaurant.ke247.com/ |
|   | Toona Tree International Casino, 74 44 77 |
|   | Trattoria Restaurant Town Hse., 34 08 55 |
|   | Tusks Limuru Rd., 52 25 78 |
|   | Wheels Restaurant Adams Arcade (Ngong Rd.), 56 42 42 |
List of information gathered.
NOTE! - Phone numbers changed in some areas of Nairobi changed in 2002.
Numbers listed on the website might thus have changed. See a list of the changes
here
Should you know of a business missing from this list, please do not hesitate to
contact us! Businesses enhance your profile
on our website - click here
Back to the resources hub overview