Other
Internet Service Providers
Investments
Kindergartens
Main Banks in Nairobi
Primary Schools
Web Development
resources hub > Other > Main Banks in Nairobi
|   | ABN AMRO Bank 71 04 55 |
|   | African Bank Corporation 22 39 22 |
|   | Akiba Bank 25 27 71 |
|   | Bank of India 22 14 14 |
|   | Barclays Bank 33 22 30 |
|   | CFC Bank 34 00 91 |
|   | Citibank 71 12 21 |
|   | Commercial Bank of Africa 22 88 81 |
|   | Co-operative Bank of Kenya 22 55 79 |
|   | Dubai Bank PO box 11129-00400, City Center |
|   | Euro Bank 21 88 63 |
|   | First American Bank 21 59 36 |
|   | Kenya Commercial Bank 33 94 41 |
|   | Standard Chartered 33 02 00 |
|   | Transnational Bank 21 03 35 |
List of information gathered.
NOTE! - Phone numbers changed in some areas of Nairobi changed in 2002.
Numbers listed on the website might thus have changed. See a list of the changes
here
Should you know of a business missing from this list, please do not hesitate to
contact us! Businesses enhance your profile
on our website - click here
Back to the resources hub overview